Browse the docs
Plans and limits
Compare SpyGlow's plans and prices, and find the limit for each feature on your plan.
SpyGlow has four plans: Free, Pro, Growth and Teams. Free stays free, with no card needed. Paid plans bill monthly, or yearly at about 17% off. There are no free trials. For the full side-by-side comparison, see the pricing page.
To see what you have used so far, open Account > Usage.
Prices
| Plan | Monthly | Yearly | People |
|---|---|---|---|
| Free | $0 | $0 | 1 |
| Pro | $59 a month | $588 a year | 1 |
| Growth | $149 a month | $1,488 a year | 1 |
| Teams | $299 a month | $2,988 a year | 3 seats included |
Teams can add seats at $39 a month each, up to 25 seats.
Monitoring
| Free | Pro | Growth | Teams | |
|---|---|---|---|---|
| Competitors | 2 | 7 | 20 | 25 |
| Pages per competitor | 3 | 25 | 50 | 100 |
| How often pages are checked | Daily | Every 12 hours | Every 6 hours | Every 3 hours |
| Pages with section monitoring | None | 5 | 20 | Unlimited |
| Your own sites (domains) | 1 | 3 | 5 | 10 |
| Competitor discovery runs a month | None | 5 | 20 | 100 |
| Competitors suggested per discovery run | None | 7 | 10 | 25 |
| Competitor news | None | Weekly, up to 3 competitors | Up to twice a week, up to 15 competitors | Up to daily, up to 30 competitors |
| Active actions | 3 | 30 | 100 | 150 |
On every plan, onboarding suggests up to three competitors to start with.
AI features
| Free | Pro | Growth | Teams | |
|---|---|---|---|---|
| AskGlow questions a month | 10 | 200 | 500 | 750 |
| Battle cards | 1 | 10 | 30 | 50 |
| Battle card generations a month | 1 | 3 | 10 | 20 |
| AI Visibility prompts tracked | None | 30 | 100 | 150 |
| AI Visibility prompts per scan | None | 15 | 50 | 75 |
| AI Visibility scans a month | None | 5 | 20 | 50 |
| AI Visibility prompt generations a month | None | 3 | 10 | 25 |
A new battle card and a refresh of an existing card each count as one generation. An attempt that ends with "More evidence needed" does not count. The Battle Cards page shows these as refreshes.
SEO and content
| Free | Pro | Growth | Teams | |
|---|---|---|---|---|
| SEO audits a month | 1 | 10 | 20 | 25 |
| Pages per SEO audit | 5 | 25 | 50 | 100 |
| SEO benchmarks a month | None | 3 | 5 | 10 |
| Keyword research runs a month | 1 | 15 | 40 | 50 |
| Keywords per run | 5 | 15 | 50 | 100 |
| Content gap analyses a month | 1 | 5 | 15 | 20 |
| Sites you can analyze for content gaps | 1 | 3 | 5 | 10 |
| Content drafts a month | None | 5 | 15 | 20 |
| Words per content draft | None | 5,000 | 7,500 | 10,000 |
Refreshing a content gap analysis counts toward your analyses for the month.
History and export
| Free | Pro | Growth | Teams | |
|---|---|---|---|---|
| News history | None | 30 days | 90 days | 1 year |
| Export your competitor list as CSV | No | Yes | Yes | Yes |
Team and integrations
| Free | Pro | Growth | Teams | |
|---|---|---|---|---|
| Shared team workspace and invites | No | No | No | Yes |
| Slack alerts | No | Yes | Yes | Yes |
| Webhooks | No | Yes | Yes | Yes |
On Teams, everyone on the team shares the plan's limits.
What grows with Teams seats
Teams includes 3 seats. Each extra seat adds:
| Limit | Added for each extra seat |
|---|---|
| Competitors | 5 |
| AskGlow questions a month | 150 |
| Battle cards | 10 |
| AI Visibility prompts tracked | 30 |
| Active actions | 30 |
| SEO audits a month | 5 |
| Keyword research runs a month | 10 |
| Content gap analyses a month | 5 |
| Content drafts a month | 5 |
For example, a team with 5 seats gets 35 competitors and 1,050 AskGlow questions a month.